Average Yearly Cost of Keeping a Heavy Horse
The table below shows the average cost of keeping one heavy horse for a year, but does not include many of the other costs such as vet fees, so as you can imagine your sponsorship is very much appreciated.
| Item | Individual Item Cost | Number of Items per Year | Total Cost |
| Routine worming treatments | £20 per dose | 4 | £80 |
| Feed | £5 per 20kg | 52 | £260 |
| Hay | £5.00 Per bale | 182 | £910 |
| Bedding | £3.50 per bale straw (£6.00 shavings) | 182 | £637 |
| Horse shoes | £70 | 7 | £490 |
| Total | |||
| £2376 |